Jawwy International Call Package In KSA.
Saudi Arabia’s telecom company Jawwy International has a new international call package that can be purchased with a monthly fee. This new package offers a various plans, which is built for those who wish to make calls from Saudi Arabia. Whether you need to call friends and family in other countries or if you are doing business abroad, this is a package that will meet your needs.
Jawwy International Call Package provides users with a way to make phone calls with friends and family around the world for free from their smartphones.
Jawwy Balance Check USSD Code
The Jawwy balance check USSD code is a security measure that will help you to determine whether or not your Jawwy account has been compromised. This code will allow you to make sure that you are using the genuine Jawwy app.
With the Jawwy app, you can easily find out where your account is at. It sees your remaining balance, data balance and available other packages. However, if you have any difficulties using a Jawwy SIM you can contact their customer service.Â
Jawwy International Call Rates
Are you looking to save money and international call rates in the long term? Look no further than Jawwy International. Your company can find global telephone rates that will suit your needs depending on what you need from your phone service provider.
Country | Rate (SAR/Minute) |
Bangladesh | 0.55 |
India | 0.55 |
Egypt | 0.55 |
Sudan | 0.55 |
Jordan | 0.55 |
Pakistan | 0.65 |
Philippines | 0.65 |
Nepal | 0.65 |
Yemen | 0.75 |
Turkey | 0.99 |
Indonesia | 0.99 |
Srilanka | 0.99 |
Afghanistan | 0.99 |
Syria | 0.99 |
Lebanon | 0.99 |
Jawwy International Call Rates for Other Countries
Your Pay-as-you-go Balance allows you to enjoy great rates on all of your international payments. Your Pay-as-you-go Balance offers you access to outstanding exchange rates and fees that few other funds match.
Country | Peak Rate (SAR/Minute) | Off-Peak Rate (SAR/Minute) |
Alaska | 2 | 1.8 |
Albania | 3.5 | 3.3 |
Algeria | 2.2 | 2.1 |
American Samoa | 2 | 1.8 |
Andorra | 4.2 | 3 |
Angola | 4.2 | 4 |
Anguilla | 4.5 | 4 |
Antarctica | 5 | 4.5 |
Antigua | 4.5 | 4 |
Antilles Netherlands | 4.5 | 4.2 |
Argentina | 4.2 | 4 |
Armenia | 3.5 | 3.3 |
Aruba | 5 | 4.5 |
Ascension Island | 5 | 4.5 |
Australia | 4.2 | 3.8 |
Austria | 2.6 | 2.4 |
Azerbaijan | 2.6 | 2.4 |
Azores | 2.6 | 2.4 |
Bahamas | 5.2 | 4.8 |
Bahrain | 1.3 | 1.1 |
Balearic Islands | 2.6 | 2.4 |
Barbados | 4.5 | 4.2 |
Belarus | 3.5 | 3.3 |
Belgium | 2.6 | 2.4 |
Belize | 4.2 | 4 |
Benin | 3.4 | 3.2 |
Bermuda | 4.5 | 4.2 |
Bhutan | 3.4 | 3.2 |
Bolivia | 4.5 | 4.2 |
Bosnia-Herzegovina | 3.5 | 3.3 |
Botswana | 4.2 | 4 |
Brazil | 4 | 3.8 |
Brunei | 4 | 3.5 |
Bulgaria | 4.5 | 4.2 |
Burkina Faso | 4.2 | 4 |
Myanmar | 4.2 | 4 |
Burundi | 5 | 4.5 |
Cambodia | 4.5 | 4.2 |
Cameroon | 4.5 | 4.2 |
Canada | 2 | 1.8 |
Canary Islands | 2.6 | 2.4 |
Cape Verde Island | 4.2 | 4 |
Cayman Islands | 4.5 | 4.2 |
Central African Republic | 3.4 | 3.2 |
Chad | 4 | 3.8 |
Diego Garcia Is. | 5.5 | 4.2 |
Chile | 2.2 | 2.1 |
China | 3.5 | 3.3 |
Christmas Island | 4.4 | 3.8 |
Cocos Islands | 4.4 | 3.8 |
Colombia | 4.2 | 4 |
Congo (Brazaville) | 6 | 5.8 |
Congo Dpr | 6 | 5.2 |
Cook Islands | 5 | 4.5 |
Costa Rica | 3.4 | 3.2 |
Croatia | 4 | 3.5 |
Cuba | 5.6 | 5.3 |
Cyprus | 2.6 | 2.4 |
Czech Republic | 4 | 3.5 |
Denmark | 2.6 | 2.4 |
Djibouti | 2.2 | 2.1 |
Dominica | 5.6 | 5.2 |
Dominican Republic | 5 | 4.5 |
East Timor | 6 | 5.8 |
Ecuador | 5 | 4.5 |
El Salvador | 4 | 3.8 |
Equatorial Guinea | 3.4 | 3.2 |
Eritrea | 4 | 3.8 |
Estonia | 4 | 3.5 |
Ethiopia | 3.4 | 3.2 |
Falkland Islands | 5.6 | 5.2 |
Faroe Island | 4 | 3.8 |
Fiji | 5.2 | 4.8 |
Finland | 2.6 | 2.4 |
France | 2.6 | 2.4 |
French Guiana | 2.6 | 2.4 |
French Polynesia (Tahiti) | 6 | 5.8 |
Gabon | 5.6 | 5.2 |
Gambia | 5 | 4 |
Georgia | 4.2 | 4 |
Germany | 2.6 | 2.4 |
Ghana | 4.2 | 4 |
Gibraltar | 5 | 4.5 |
Greece | 2.6 | 2.4 |
Greenland | 4 | 3.8 |
Grenada | 5.2 | 4.8 |
Guadeloupe | 2.6 | 2.4 |
Guam | 2 | 1.9 |
Guatemala | 5.2 | 4.8 |
Guinea Bissau | 6 | 5.8 |
Guinea Republic | 5.6 | 5.2 |
Guyana | 5.6 | 5.2 |
Haiti | 5 | 4.5 |
Hawaii | 2 | 1.8 |
Honduras | 4 | 3.8 |
Hong Kong | 2 | 1.8 |
Hungary | 2.6 | 2.4 |
Iceland | 4 | 3.2 |
Iran | 3.2 | 3 |
Iraq | 2.5 | 2.3 |
Ireland | 3.5 | 3.3 |
Italy | 2.6 | 2.4 |
Ivory Coast | 4.2 | 3.8 |
Jamaica | 4 | 3.8 |
Japan | 2.6 | 2.4 |
Kazakhistan | 3.5 | 3.3 |
Kenya | 3.4 | 3.2 |
Kiribati | 5 | 4.5 |
Korea North | 4.5 | 4.2 |
Korea South | 3.4 | 3.2 |
Kuwait | 1.3 | 1.1 |
Kyrgyzstan | 5 | 4 |
Laos | 3.4 | 3.2 |
Latvia | 4 | 3.5 |
Lesotho | 3.4 | 3.2 |
Liberia | 4.5 | 4.2 |
Libya | 2.2 | 2.1 |
Liechtenstein | 3.4 | 3.2 |
Lithuania | 4 | 3.5 |
Luxembourg | 3.4 | 3.2 |
Macau | 4.2 | 4 |
Macedonia | 4 | 3.5 |
Madagascar | 3.4 | 3.2 |
Madeira Islands | 2.6 | 2.4 |
Malawi | 4.2 | 4 |
Malaysia | 2 | 1.8 |
Maldive Islands | 2.6 | 2.4 |
Mali | 4.5 | 4.2 |
Malta | 3.4 | 3.2 |
Mariana | 5 | 4.2 |
Marshall Islands | 6 | 5.8 |
Martinique | 2.6 | 2.4 |
Mauritania | 2.4 | 2.2 |
Mauritius | 2.6 | 2.4 |
Mexico | 4 | 3.8 |
Micronesia | 5 | 4.5 |
Moldova | 4.2 | 4 |
Monaco | 3.4 | 3 |
Mongolia | 4.2 | 4 |
Montserrat | 5 | 4.5 |
Comoros Islands | 2.7 | 2.4 |
Morocco | 2.6 | 2.4 |
Mozambique | 5 | 4 |
Namibia | 5 | 4 |
Nauru | 6 | 5.8 |
Netherlands | 3.4 | 3 |
New Caledonia | 4.2 | 4 |
New Zealand | 4 | 3.8 |
Nicaragua | 4.2 | 3.9 |
Niger | 5 | 4 |
Nigeria | 2.7 | 2.4 |
Niue Island | 6 | 5.8 |
Norfolk Island | 6 | 5.8 |
Norway | 2.6 | 2.4 |
Oman | 1.3 | 1.1 |
Palau | 5.6 | 5.2 |
Palestine | 2.4 | 2.2 |
Panama | 4.2 | 4 |
Papua & New Guinea | 6 | 4 |
Paraguay | 4.2 | 3.8 |
Peru | 4.2 | 4 |
Poland | 4 | 3.5 |
Portugal | 2.6 | 2.4 |
Puerto Rico | 2 | 1.9 |
Qatar | 1.3 | 1.1 |
Reunion Island | 2.4 | 2 |
Romania | 3.5 | 3.3 |
Russia | 3.5 | 3.3 |
Rwanda | 5 | 4.5 |
San Marino | 3.4 | 3 |
Sao Tome & Principe | 6 | 5.8 |
Senegal | 3.4 | 3.2 |
Seychelles | 4.2 | 4 |
Sierra Leone | 5 | 4.5 |
Singapore | 2 | 1.8 |
Slovak Republic | 4 | 3.5 |
Slovenia | 4.5 | 4.2 |
Solomon Islands | 6 | 5.8 |
Somalia | 2.7 | 2.4 |
South Africa | 2.6 | 2.4 |
Spain | 2.6 | 2.4 |
Sri Lanka | 2.3 | 2.2 |
St Helena | 5 | 4.5 |
St Kitts & Nevis | 5 | 4.5 |
St Lucia | 5 | 4.5 |
St Pierre & Miquelon | 2.6 | 2.4 |
St Vincent | 5 | 4.5 |
South Sudan | 4 | 4 |
Suriname | 6 | 5.8 |
Swaziland | 4.2 | 3.8 |
Sweden | 2.6 | 2.4 |
Switzerland | 2.6 | 2.4 |
Taiwan | 2.6 | 2.4 |
Tajakistan | 4 | 3.5 |
Tanzania / Zanzibar | 4.5 | 4.2 |
Tataristan | 6 | 5.8 |
Thailand | 2.6 | 2.4 |
Togo Republic | 4.5 | 4.2 |
Tokelau Islands | 6 | 5.4 |
Tonga | 5.2 | 4.8 |
Trinidad & Tobago | 5 | 4.5 |
Tunisia | 2.2 | 2.1 |
Turkmenistan | 4 | 3.8 |
Turks & Caicos Islands | 4.5 | 4 |
Tuvalu Is. | 6 | 5.8 |
Uganda | 4.5 | 4 |
Ukraine | 3.4 | 3.2 |
United Arab Emirates | 1.3 | 1.1 |
United Kingdom | 2.6 | 2.4 |
Uruguay | 5 | 4 |
United States Of America | 2 | 1.8 |
Uzbekistan | 3.4 | 3.2 |
Vanuatu | 5.2 | 4.8 |
Vatican City | 2.6 | 2.4 |
Venezuela | 4.5 | 4 |
Vietnam | 4.5 | 4 |
Virgin Islands (Uk) | 4.5 | 4 |
Virgin Islands (Us) | 2 | 1.8 |
Wake Island | 6 | 5.8 |
Western Samoa | 6 | 5.8 |
Yugolslavia | 4.2 | 4 |
Zambia | 4 | 3.8 |
Zimbabwe | 4 | 3.8 |
Jawwy SMS Packages Rate
Saudi Arabia has offered immense packages of jawwy SMS of the users. The packages are offered with different rates for various types of operators. Some of the rates are as follows:
Message type | Rate (SAR/Message) |
SMS (Local & International) | 0.25 |
MMS (within STC) | 0.55 |
MMS (to other networks) | 0.6 |
MMS (International) | 0.65 |
Article Sources: https://www.jawwy.sa/en/content/rates