The United States is a country of many different cultures and backgrounds. This is also true for its universities, which range from Ivy League schools to regional public institutions. There are over 4,000 colleges in the U.S., but only 100 can be considered among the best in the nation according to rankings by publications such as The Washington Monthly and Forbes Magazine.
The following article will examine these top 100 universities in terms of ranking, tuition, student population size, notable alumni and more; it’s time you knew what your school could have been!
100 Universities List in The United State
There are over 1,000 universities in the United States. But there are only 100 of them that offer quality education with affordable tuition. We’ve compiled this list for prospective students who want to find out which university is best for them. This list includes rankings, affordability, and other important information about each university so you can make an informed decision before deciding on what school will be your new home away from home!
SL# |
Universities Name |
1 | Yale University |
2 | Washington University in St. Louis |
3 | Wake Forest University |
4 | Virginia Polytechnic Institute (Virginia Tech) |
5 | Vanderbilt University |
6 | University of Wisconsin-Madison |
7 | University of Washington, Seattle |
8 | University of Virginia |
9 | University of Utah |
10 | University of the Pacific |
11 | University of Texas Dallas |
12 | University of Texas at Austin |
13 | University of Southern California |
14 | University of South Florida |
15 | University of Rochester |
16 | University of Pittsburgh |
17 | University of Pennsylvania |
18 | University of Oklahoma, Norman |
19 | University of Notre Dame |
20 | University of North Carolina, Chapel Hill |
21 | University of New Mexico |
22 | University of Minnesota, Twin Cities |
23 | University of Michigan |
24 | University of Miami |
25 | University of Massachusetts, Boston |
26 | University of Massachusetts, Amherst |
27 | University of Maryland, College Park |
28 | University of Maryland, Baltimore County |
29 | University of Kansas |
30 | University of Iowa |
31 | University of Illinois, Chicago (UIC) |
32 | University of Illinois at Urbana-Champaign |
33 | University of Houston |
34 | University of Hawai’i at Manoa |
35 | University of Georgia |
36 | University of Florida |
37 | University of Delaware |
38 | University of Connecticut |
39 | University of Colorado at Boulder |
40 | University of Chicago |
41 | University of California, Santa Cruz (UCSC) |
42 | University of California, Santa Barbara (UCSB) |
43 | University of California, San Diego (UCSD) |
44 | University of California, Riverside (UCR) |
45 | University of California, Los Angeles (UCLA) |
46 | University of California, Irvine (UCI) |
47 | University of California, Davis (UCD) |
48 | University of California Berkeley (UCB) |
49 | University of Arizona |
50 | University at Buffalo SUNY |
51 | University at Albany SUNY |
52 | Tulane University |
53 | Tufts University |
54 | Texas A&M University |
55 | Temple University |
56 | Syracuse University |
57 | Stony Brook University |
58 | Stanford University |
59 | Santa Clara University |
60 | San Diego State University |
61 | Rutgers – The State University of New Jersey, Newark |
62 | Rutgers – The State University of New Jersey, New Brunswick |
63 | Rice University |
64 | Rensselaer Polytechnic Institute |
65 | Purdue University |
66 | Princeton University |
67 | Pennsylvania State University, University Park |
68 | Oregon State University |
69 | Ohio State University, Columbus |
70 | Northwestern University |
71 | Northeastern University |
72 | North Carolina State University |
73 | New York University (NYU) |
74 | New Jersey Institute of Technology (NJIT) |
75 | Michigan State University |
76 | Massachusetts Institute of Technology (MIT) |
77 | Lehigh University |
78 | Johns Hopkins University |
79 | Indiana University Bloomington |
80 | Illinois Institute of Technology |
81 | Howard University |
82 | Harvard University |
83 | Georgia Institute of Technology (Georgia Tech) |
84 | Georgetown University |
85 | George Washington University |
86 | George Mason University |
87 | Florida State University |
88 | Emory University |
89 | Duke University |
90 | Drexel University |
91 | Dartmouth College |
92 | Cornell University |
93 | Columbia University |
94 | Case Western Reserve University |
95 | Carnegie Mellon University |
96 | California Institute of Technology (Caltech) |
97 | Brown University |
98 | Brandeis University |
99 | Boston University |
100 | Boston College |
101 | Binghamton University, SUNY |
102 | Arizona State University, Tempe |
Conclusion
The United States is home to some of the best universities in the world. If you are looking for a quality education, then this list may be helpful when deciding where to apply. We ranked these schools based on their US News and World Report rankings as well as how much they spend per student (adjusted for inflation). These numbers show that there are many excellent options across all budgets so no matter what your financial situation is, we have something for you! What do you think? Did one school stand out from the rest or did any budget concerns come up while reading through our top 100? Share with us below by leaving a comment!